Sida er oppdatert 29.11. 2024
storleik | potte | |
Cotoneaster damm. Coral Beauty | 15/20 | 9,5 cm co |
Cotoneaster damm. Eichholz | 15/15 | 9,5 cm co |
Ilex meservae Heckenstar | 40/50 | 1 L co |
Juniperus comm. Oskeladden | 40/60 | 1 L co |
Juniperus hor. Glauca | 20/25 | 1 L co |
Juniperus media Blaauw | 25/30 | 1 L co |
Juniperus media Plumosa aurea | 25/30 | 1 L co |
Juniperus sq. Blue Star | 15/20 | 1 L co |
Juniperus sq. Blue Carpet | 15/20 | 1 L co |
Juniperus sq. Blue Carpet | 25/30 | 1 L co |
Juniperus virg. Grey Owl | 15/20 | 1 L co |
Juniperus virg. Grey Owl | 25/30 | 1 L co |
Microbiota decussata | 15/20 | 1 L co |
Picea glauca Conica | 25/30 | 1 L co |
Pieris Little Heath | 12/15 | 1 L co |
Pieris Little Heath | 15/20 | 1 L co |
Pieris L. Heath Green | 15/20 | 1 L co |
Pieris Prelude | 12/15 | 1 L co |
Rhod. Ann Lindsay | 12/15 | 1 L co |
Rhod. Azurro | 15/20 | 1 L co |
Rhod. Azurro | 20/25 | 1 L co |
Rhod. Balalaika | 12/15 | 1 L co |
Rhod. Blinklicht | 15/20 | 1 L co |
Rhod. Brasilia | 15/20 | 1L co |
Rhod. Brigitte | 12/15 | 1 L co |
Rhod. bureavii | 10/12 | 1 L co |
Rhod. bureavii | 12/15 | 1 L co |
Rhod. bureavii | 15/20 | 1 L co |
Rhod. Cunn. White | 12/15 | 1 L co |
Rhod. Cunn. White | 15/20 | 1 L co |
Rhod. Cunn White | 20/25 | 1 L co |
Rhod. Dagmar | 15/20 | 1 L co |
Rhod. Dora Amateis | 12/15 | 1 L co |
Rhod. Emanuela | 10/12 | 1 L co |
Rhod. Emanuela | 12/15 | 1 L co |
Rhod. Fantastica | 12/15 | 1 L co |
Rhod. Fantastica | 15/20 | 1 L co |
Rhod. Flava | 12/15 | 1 L co |
Rhod. Grandiflorum | 15/20 | 1 L co |
Rhod. Grandiflorum | 30/40 | 1 L co |
Rhod. Helsinki University | 12/15 | 1 L co |
Rhod. Helsinki University | 15/20 | 1 L co |
Rhod. Intermedia | 10/12 | 1 L co |
Rhod. Junifeuer | 12/15 | 1 L co |
Rhod. Junifeuer | 15/20 | 1 L co |
Rhod. Kalinka | 15/20 | 1 L co |
Rhod. Kokardia (lis.) | 12/15 | 1 L co |
Rhod. Lachsgold | 12/15 | 1 L co |
Rhod. Lachsgold | 15/20 | 1 L co |
Rhod. Lauretta | 15/20 | 1 L co |
Rhod. Lumina | 12/15 | 1 L co |
Rhod. Mist Maiden | 12/15 | 1 L co |
Rhod. Mist Maiden | 15/20 | 1 L co |
Rhod. Morgenrot | 12/15 | 1 L co |
Rhod. Morgenrot | 15/20 | 1 L co |
Rhod. Percy Wiseman | 15/20 | 1 L co |
Rhod. Picobello (lis.) | 12/15 | 1 L co |
Rhod. P.J. Mezitt | 15/20 | 1 L co |
Rhod. Polaris | 12/15 | 1 L co |
Rhod. Polaris | 15/20 | 1 L co |
Rhod. Polarnacht | 20/25 | 1 L co |
Rhod. Ramapo | 12/15 | 1 L co |
Rhod. Ramapo | 15/20 | 1 L co |
Rhod. Ros. Elegans | 15/20 | 1 L co |
Rhod. Scarlet Wonder | 15/20 | 1L co |
Rhododendron Schneekissen | 10/12 | 1 L co |
Rhod. Schneekrone | 12/15 | 1 L co |
Rhod. Schwanensee | 15/20 | 1 L co |
Rhod. Silberwolke | 12/15 | 1 L co |
Rhod. Torero | 15/20 | 1 L co |
Rhod. Vater Bøhlje | 15/20 | 1 L co |
Rhod. Winterpurpur | 12/15 | 1 L co |
Taxus baccata Fastigiata | 25/30 | 1 L co |
Taxus baccata Fastigiata | 30/40 | 1 L co |
Taxus baccata Fastigiata Aurea | 25/30 | 1 L co |
Taxus baccata Summergold | 30/40 | 1 L co |
Taxus baccata Wintergold | 25/30 | 1 L co |
Taxus baccata Wintergold | 30/40 | 1 L co |
Taxus baccata Th. Dwarf | 25/30 | 1 L co |
Taxus cusp. Nana | 25/30 | 1 l co |
Taxus cusp. Nana | 30/40 | 1 L co |
Taxus media Adams | 50/60 | 1 L co |
Taxus media Farmen | 25/30 | 1 L co |
Taxus media Farmen | 30/40 | 1 L co |
Taxus media Farmen | 40/50 | 1 L co |
Taxus media Green Mountain | 25/30 | 1 L co |
Taxus media Green Mountain | 30/40 | 1 L co |
Taxus media Grønland | 20/25 | 1 L co |
Taxus media Grønland | 30/40 | 1 L co |
Taxus media Hicksii | 30/40 | 1 L co |
Taxus media Hillii | 20/25 | 1 L co |
Taxus media Hillii | 25/30 | 1 L co |
Taxus media Hillii | 30/40 | 1 L co |
Taxus media Hillii | 40/50 | 1 L co |
Thuja occ. Brabrant | 30/40 | 1 L co |
Thuja occ. Brabrant | 40/50 | 1 L co |
Thuja occ. Danica | 12/15 | 1 L co |
Thuja occ. Danica | 15/20 | 1 L co |
Thuja occ. Golden Globe | 30/40 | 1 L co |
Thuja occ. Smaragd | 50/60 | 9,5 cm |
Thuja occ. Smaragd | 60/80 | 1 L co |
Thuja occ. Tiny Tim | 25/30 | 1 L co |
Thuja plic. 4-ever Goldy | 30/40 | 1 L co |
Thuja plic. 4-ever Goldy | 40/60 | 1 L co |
Thuja plic. Martin | 40/50 | 1 L co |
Thuja plic. Martin | 50/60 | 1 L co |
Thujopsis dol. Nana | 15/20 | 1 L co |
++++++++++++++++++++++ | +++++ | +++++ |
Ferdigvarer:
|
||
|
||
Cham.pis. Filifera Nana | 25/30 | 3,5 L co |
Cot. damm. Coral Beauty | 40/50 | 2 L co |
Cot. damm. Eichholz | 30/40 | 2 L co |
Juniperus hor. Glauca | 30/40 | 3,5 L co |
Juniperus media Plum. Aurea | 30/40 | 3,5 L co |
Juniperus sq. Blue Star | 20/25 | 3,5 L co |
Juniperus virg. Grey Owl | 40/50 | 3,5 L co |
Microbiota decussata | 30/40 | 3,5 L co |
Pieris jap. Bonfire | 20/25 | 3,5 L co |
Pieris jap. Bonfire | 25/30 | 3,5 L co |
Pieris jap. Little Heath | 25/30 | 3,5 L co |
Pieris jap. Little Heath | 30/40 | 3,5 L co |
Pieris jap. L.H. Green | 25/30 | 3,5 L co |
Rhod. Ann Lindsay | 20/25 | 5 L co |
Rhod. Azurro | 40/50 | 5 L co |
Rhod. Balalaika (lis?) | 25/30 | 5 L co |
Rhod. Brasilia | 25/30 | 5 L co |
Rhod. Brasilia | 40/50 | 5 L co |
Rhod. Cunninghams White | 25/30 | 5 L co |
Rhod. Cunninghams White | 30/40 | 5 L co |
Rhod. Caruso (lis.) | 30/40 | 5 L co |
Rhod. Dagmar | 25/30 | 5 L co |
Rhod. Fantastica | 25/30 | 5 L co |
Rhod. Fantastica | 30/40 | 5 L co |
Rhod. Feb. Dawn | 20/25 | 3,5 L co |
Rhod. Feb. Dawn | 25/30 | 3,5 L co |
Rhod. Flava | 25/30 | 5 L co |
Rhod. Flava | 30/40 | 5 L co |
Rhod. Grandiflorum | 30/40 | 5 l co |
Rhod. Grandiflorum | 40/50 | 5 L co |
Rhod. Grandiflorum | 50/60 | 5 L co |
Rhod. Helsinki University | 20/25 | 5 L co |
Rhod. Helsinki University | 25/30 | 5 L co |
Rhod. Intermedia | 20/25 | 3,5 L co |
Rhod. Junifeuer | 30/40 | 5 L co |
Rhod. Lauretta | 25/30 | 5 L co |
Rhod. Lauretta | 30/40 | 3,5 L co |
Rhod. Lita | 30/40 | 5 L co |
Rhod. Lumina | 25/30 | 5 L co |
Rhod. Lumina | 30/40 | 5 L co |
Rhod. Marcel Menard | 30/40 | 5 L co |
Rhod. Marcel Menard | 40/50 | 5 L co |
Rhod. Picobello (lis.) | 25/30 | 5 L co |
Rhod. P. J. Mezitt | 25/30 | 5 L co |
Rhod. P.J. Mezitt | 30/40 | 5 L co |
Rhod. Ramapo | 25/30 | 5 L co |
Rhod. Ramapo | 30/40 | 3,5 L co |
Rhod. Roseum Elegans5 | 50/60 | 5 L co |
Rhod. Scarlet Wonder | 20/25 | 3,5 L co |
Rhod. Schwanensee | 25/30 | 5 L co |
Rhod. Schwanensee | 50/60 | 5 L co |
Rhod. Vater Bøhlje | 25/30 | 5 L co |
Rhod. Vater Bøhlje | 40/50 | 5 L co |
Taxus media Farmen | 30/40 | 3,5 L co |
Taxus media Hillii | 30/40 | 3,5 L co |
Taxus media Hillii | 40/50 | 3,5 L co |
Taxus media Hillii | 80/100 | 3,5 L co |
Taxus media Hillii | 60/80 | 10 L co |
Thuja occ. Danica | 20/25 | 3,5 L co |
Thuja occ. Danica | 30/40 | 3,5 L co |
Thuja occ. Smaragd | 80/100 | 3,5 L co |
Thuja occ. Tiny Tim | 30/40 | 3,5 L co |
Tsuga can. Jeddeloh | 30/40 | 3,5 L co |