Sida er oppdatert 19.04. 2023
storleik | potte | |
Cham. pis. Filifera Nana | 15/20 | 1 L co |
Cham. Fil. Sungold | 15/20 | 1 L co |
Cham. pis. Sungold | 20/25 | 1 L co |
Cotoneaster Coral Beauty | 15/30 | 9,5 cm |
Cotoneaster Eichholz | 15/30 | 9,5 cm |
Juniperus comm. Oskeladden | 30/40 | 1 L co |
Juniperus comm. Oskeladden | 40/50 | 1 L co |
Juniperus hor. Glauca | 15/20 | 1 L co |
Juniperus hor. Glauca | 20/25 | 1 L co |
Juniperus media Blaauw | 12/20 | 1 L co |
Juniperus media Blaauv | 15/20 | 1 L co |
Juniperus media Plumosa aurea | 15/20 | 1 L co |
Juniperus sq. Meyerii | 15/20 | 1 l co |
Juniperus sq. Blue Star | 10/12 | 1 L co |
Juniperus sq. Blue Star | 12/15 | 1 L co |
Juniperus virg. Grey Owl | 20/25 | 1 L co |
Juniperus virg. Grey Owl | 25/30 | 1 L co |
Microbiota decussata | 15/20 | 1 L co |
Rhod. Azurro | 20/25 | 1 L co |
Rhod. Balalaika | 15/20 | 1 L co |
Rhod. Barmstedt | 12/15 | 1 L co |
Rhod. Belkanto (lis.) | 15/20 | 1 L co |
Rhod. Blinklicht ( lis.) | 12/15 | 1 L co |
Rhod. Brigitte | 15/20 | 1 L co |
Rhod. Caruso | 15/20 | 1 L co |
Rhod. Dagmar | 15/20 | 1 L co |
Rhod. Dora Amateis | 15/20 | 1 L co |
Rhod. Fantastica | 12/15 | 1 L co |
Rhod. February Dawn | 12/15 | 1 L co |
Rhod. Flava | 12/15 | 1 L co |
Gart. Rieger | 15/20 | 1 L co |
Rhod. Hach. Feuerschein (lis.) | 15/20 | 1 L co |
Rhod. Helsinki University | 15/20 | 1 L co |
Rhod. intermedia | 12/15 | 1 L co |
Rhod. Junifeuer | 15/20 | 1 L co |
Rhod. Lauretta | 20/25 | 1 L co |
Rhod. Lita | 15/20 | 1 L co |
Rhod. Mist Maiden | 1 L co | |
Rhod. P.J. Mezitt | 25/30 | 1 L co |
Rhod. Roseum Elegans | 15/20 | 1 L co |
Rhod. Scarlet Wonder | 15/20 | 1 L co |
Rhod. Schneekrone | 15/20 | 1 L co |
Rhod. Schwanensee | 12/15 | 1 L co |
Rhod. Vater Bøhlje | 15/20 | 1 L co |
Taxus media Farmen | 20/25 | 1 L co |
Taxus media Hillii | 40/50 | 1 L co |
Thuja occ. Brabrant | 40/50 | 1 L co |
Thuja occ. Danica | 12/15 | 1 L co |
Thuja occ. Danica | 15/20 | 1 L co |
Thuja occ. Filiformis | 30/40 | 1 L co |
Thuja occ. Holmstrup | 30/40 | 1 L co |
Thuja occ. Holmstrup | 40/50 | 1 L co |
Thuja occ. Smaragd | 50/60 | 1 L co |
Thuja occ. Smaragd | 60/80 | 1 L co |
Thuja occ. Tiny Tim | 15/20 | 1 L co |
Thuja occ. Tiny Tim | 20/25 | 1 L co |
Thuja plic. Martin | 60/80 | 1 L co |
Thuja plic. 4-Ever Goldy | 30/40 | 1 L co |
Thuja plic. 4-ever Goldy | 50/60 | 1 L co |
Thujopsis dolabrata | 20/30 | 1 L co |
Thujopsis dol. Nana | 12/15 | 1 L co |
Tsuga can. Jeddeloh | 15/20 | 1 L co |
+++++++++++++++++++++++ | +++++ | +++++ |
Ferdigvarer: |
||
|
||
Cham. pis. Filifera nana | 30/40 | 3,5 L co |
Cham. pis. Fil. Sungold | 25/30 | 3,5 L co |
Cham. pis. Fil. Sungold | 30/40 | 3,5 L co |
Cot. damm. Coral Beauty | 25/30 | 2 L co |
Juniperus sq. Blue Star | 15/20 | 3,5 L co |
Microbiota decussata | 30/40 | 3,5 L co |
Microbiota decussata | 40/50 | 3,5 L co |
Pieris jap. Bonfire | 25/30 | 3,5 L co |
Pieris jap. Little Heath | 25/30 | 3,5 L co |
Pieris jap. L.H. Green | 25/30 | 3,5 L co |
Rhod. Barmstedt | 30/40 | 3,5 L co |
Rhod. Fantastica | 25/30 | 5 L co |
Rhod. February Dawn | 20/25 | 3,5 L co |
Rhod. Gart. Rieger | 25/30 | 5 L co |
Rhod. Gart. Rieger | 30/40 | 5 L co |
Rhod. intermedia | 20/25 | 3,5 L co |
Rhod. Kalinka | 25/30 | 5 L co |
Rhod. Kalinka | 30/40 | 5 L co |
Rhod. Lachsgold | 30/40 | 5 L co |
Rhod. Lauretta | 25/30 | 3,5 L co |
Rhod. Lumina | 25/30 | 5 L co |
Rhod. Ramapo | 40/60 | 3,5 L co |
Rhod. Scarlet Wonder | 20/25 | 3,5 L co |
Rhod. Schneekrone | 25/30 | 5 L co |
Rhod. Schneekrone | 30/40 | 5 L co |
Rhod. Schwanensee | 30/40 | 5 L co |
Rhod. Schwanensee | 40/50 | 5 L co |
Rhod. Vater Bøhlje | 25/30 | 5 L co |
Rhod. Vater Bøhlje | 30/40 | 5 L co |
Taxus bacc. Summergold | 30/40 | 3,5 L co |
Taxus media Farmen | 30/40 | 3,5 L co |
Taxus media Farmen | 40/50 | 3,5 L co |
Taxus media Hillii | 60/80 | 3,5 L co |
Taxus media Hillii | 80/100 | 10 L co |
Taxus media Hillii | 100/125 | 10 L co |
Thuja occ. Danica | 20/25 | 3,5 L co |
Thuja occ. Smaragd | 80/100 | 3,5 L co |