Sida er oppdatert 7/10- 2019
storleik | potte | ||
Arctostaphylos Vancover Jade | 15/20 | 1 L co | |
Cham. pis. Filifera Nana | 12/15 | 1 L co | |
Cham. pis. Filifera Sungold | 12/15 | 1 L co | |
Juniperus comm. Oskeladden | 20/30 | 1 L co | |
Juniperus comm. Repanda | 15/20 | 1 L co | |
Juniperus media Plumosa aurea | 15/20 | 1 L co | |
Juniperus BlueCarpet | 12/15 | 1 L co | |
Juniperus Blue Carpet | 25/30 | 1 L co | |
Juniperus Grey Owl | 20/25 | 1 L co | |
Microbiota decussata | 15/20 | 1 Lco | |
Picea Ohlendorffii | 10/15 | 1 L co | |
Picea g. Conica | 25/30 | 1 L co | |
Rhod. Barmstedt | 12/15 | 1 L co | |
Rhod. Barmstedt | 20/25 | 1 L co | |
Rhod. Brigitte | 15/20 | 1 L co | |
Rhod. Cunn. White | 25/30 | 1 L co | |
Rhod. Cunn. White | 30/40 | 1 L co | |
Rhod. Dora Amateis | 15/20 | 1 L co | |
Rhod. Dora Amateis | 20/25 | 1 L co | |
Rhod. Fantastica | 15/20 | 1 L co | |
Rhod. Fantastica | 20/30 | 1 L co | |
Rhod. Flava | 15/20 | 1 L co | |
Rhod. Goldbukett | 15/20 | 1 L co | |
Rhod. Goldbukett | 25/30 | ! l co | |
Rhod. Grandiflorum | 25/30 | 1 L co | |
Rhod. Grandiflorum | 30/40 | 1 l co | |
Rhod. Grandiflorum | 40/50 | 1 L co | |
Rhod. Hels. University | 15/20 | 1 L co | |
Rhod. Junifeuer | 30/40 | 1 L co | |
Rhod. Kalinka | 15/20 | 1 L co | |
Rhod. Kalinka | 20/25 | 1 L co | |
Rhod. Lita | 25/30 | 1 L co | |
Rhod. Lumina | 25/30 | 1 L co | |
Rhod. Lumina | 30/40 | 1 L co | |
Rhod. Morgenrot | 15/20 | 1 L co | |
Rhod. Nova Zembla | 30/40 | 1 L co | |
Rhod. Percy Wiseman | 15/25 | 1 l co | |
Rhod. Polaris | 20/25 | 1 L co | |
Rhod. Roseum Elegans | 25/30 | 1 L co | |
Rhod. Roseum Elegans | 30/40 | 1 L co | |
Rhod. Scarlet Wonder | 12/15 | 1 L co | |
Rhod. Schwanensee | 15/20 | 1 L co | |
Rhod. Schwanensee | 20/25 | 1 L co | |
Rhod. Schwanensee | 25/30 | 1 L co | |
Rhod. Scwanensee | 30/40 | 1 L co | |
Rhod. Silberwolke | 15/20 | 1 L co | |
Rhod. Silberwolke | 20/30 | 1 L co | |
Taxus bacc. Fast. Aurea | 25/30 | 1 L co | |
Taxus bacc. Fast. Aurea | 30/40 | 1 L co | |
Taxus bacc. Summergold | 15/20 | 1 l co | |
Taxus bacc. Summergold | 20/25 | 1 L co | |
Taxus bacc. Summergold | 25/30 | 1 L co | |
Taxus bacc. Summergold | 30/40 | 1 L co | |
Taxus bacc. Thomsens Dwarf | 30/40 | 1 L co | |
Taxus bacc. Th. Dwarf | 60/80 | 1 L co | |
Taxus bacc. Wintergold | 20/25 | 1 l co | |
Taxus bacc Wintergold | 25/30 | 1 l co | |
Taxus bacc. Wintergold | 30/40 | 1 L co | |
Thuja occ. Danica | 15/20 | 1 l co | |
Thuja occ. Tiny Tim | 15/20 | 1 L co | |
Thuja plic. 4everGoldy | 20/25 | 1 L co | |
+++++++++++++++++++++++ | +++++ | +++++ |
Ferdigvarer: |
||||||
|
||||||
Cham. pis Sungold | 25/30 | 3,5 l | ||||
Ilex Heckenstar (lis.) | 30/40 | 5 Lco | ||||
Microbiota decussata | 40/50 | 5 L co | ||||
Pieris jap. Little Heath | 25/30 | 3,5 L co | ||||
Rhod. Barmstedt | 25/30 | 3,5 L co | ||||
Rhod. Brigitte | 30/40 | 3,5 L co | ||||
Rho. Cunn. White | 30/40 | 5 L co | ||||
Rhod. Dora Amateis | 40/50 | 5 L co | ||||
Rhod.Fantastica | 30/40 | 3,5 L | ||||
Rhod. Fantastica | 25/30 | 5 L co | ||||
Rhod. Fantastica | 30/40 | 5L co | ||||
Rhod. Flava | 30/40 | 3,5 L | ||||
Rhod. Goldbukett | 30/40 | 5 L co | ||||
Rhod. Goldkrone | 30/40 | 5 L co | ||||
Rhod. Grandiflorum | 40/50 | 5 L co | ||||
Rhod.Kalinka | 30/40 | 3,5 L | ||||
Rhod. Kalinka | 30/40 | 5 L co | ||||
Rhod. Kalinka | 25/30 | 5 L | ||||
Rhod. Kalinka | 40/50 | 5 L co | ||||
Rhod. Lauretta | 30/40 | 5 L co | ||||
Rhod. Lita | 40/50 | 5 L co | ||||
Rhod. Lumina | 30/40 | 5 L cvo | ||||
Rhod. Morgenrot | 20/25 | 5 L co | ||||
Rhod. Percy Wiseman | 30/40 | 5 L co | ||||
Rhod. Picobello | 30/40 | 5 L co | ||||
Rhod. Polaris | 25/30 | 3,5 L | ||||
Rhod. Polaris | 30/40 | 3,5 L | ||||
Rhod. Polaris | 30/40 | 3,5 L co | ||||
Rhod. Polaris | 30/40 | 5 L co | ||||
Rhod. Roeum Elegans | 40/50 | 5 L co | ||||
Rhod. Schwanensee | 30/40 | 5 L co | ||||
Rhod. Schneekrone | 30/40 | 5 L co | ||||
Rhod. Silberwolke | 30/40 | 3,5 L co | ||||
Rhod. Silberwolke | 30/40 | 5 L co | ||||
Rhod. Ramapo | 25/30 | 5 L co | ||||
Taxus bacc. Summergold | 25/30 | 3,5 L co | ||||
Taxus media Grønland | 30/40 | 5 L co | ||||
Thuja occ. Brabrant | 60/80 | 5 L co | ||||
Thuja. occ Brabrant | 80/100 | 5 L co | ||||