Sida er oppdatert 29/11 - 2018
storleik | potte | ||
Cham. pis. Filifera Sungold | 20/25 | 1 L co | |
Jun. sq. Blue Carpet | 15/20 | 1 L co | |
Juniperus sq. Blue Star | 12/15 | 1 L co | |
Microbiota decussata | 25/30 | 1 L co | |
Pieris jap. Little Heath | 15/20 | 1 L co | |
Pieris jap. L. Heath Green | 20/25 | 1 L co | |
Rhod. Azurro | 25/30 | 1 L co | |
Rhod. Balalaika (lis.) | 15/20 | 1 L co | |
Rhod. Barmstedt | 15/20 | 1 L co | |
Rhod. Brasilia | 15/20 | 1 L co | |
Rhod. Brasilia | 20/25 | 1 l co | |
Rhod. Brigitte | 20/25 | 1 L co | |
Rhod. Cunn. White | 25/30 | 1 L co | |
Rhod. Dora Amateis | 25/30 | 1 L co | |
Rhod. Fantastica | 15/20 | 1 L co | |
Rhod. Fantastica | 20/25 | 1 L co | |
Rhod. February Dawn | 20/25 | 1 l co | |
Rhod. Flava | 15/20 | 1 L co | |
Rhod. Gartendir. Rieger | 25/30 | 1 L co | |
Rhod. Goldbukett | 15/20 | 1 L co | |
Rhod. Goldbukett | 20/25 | ! l co | |
Rhod. Goldkrone | 15/20 | 1 l co | |
Rhod. Grandiflorum | 15/20 | 1 L co | |
Rhod. Grandiflorum | 25/30 | 1 l co | |
Rhod. Hels. University | 20/25 | 1 L co | |
Rhod. intermedia | 15/20 | 1 L co | |
Rhod. Kabarett (lis.) | 15/20 | 1 L co | |
Rhod. Kalinka | 20/25 | 1 L co | |
Rhod. Lita | 20/25 | 1 L co | |
Rhod. Lumina | 15/20 | 1 L co | |
Rhod. Mist Maiden | 12/15 | 1 L co | |
Rhod. Morgenrot | 15/20 | 1 L co | |
Rhod. Percy Wiseman | 15/20 | 1 l co | |
Rhod. Picobello | 15/20 | 1 L co | |
Rhod. Polaris | 15/20 | 1 Lco | |
Rhod. Polaris | 20/25 | 1 L co | |
Rhod. Ramapo | 15/20 | 1 L co | |
Rhod. Roseum Elegans | 25/30 | 1 L co | |
Rhod. Schneekissen | 12/15 | 1 L co | |
Rhod. Schneekrone | 20/25 | 1 L co | |
Rhod. Schwanensee | 20/25 | 1 L co | |
Rhod. Silberwolke | 20/25 | 1 l co | |
Rhod. Wanna Bee | 12/15 | 1 L co | |
Rhod. Winterpurpur | 20/25 | 1 l co | |
Taxus bacc. Fast, aurea | 15/20 | 1 L co | |
Taxus bacc Repandens | 15/20 | 1 L co | |
Taxus bacc. Summergold | 15/20 | 1 l co | |
Taxusbacc. Summergold | 30/40 | 1 L co | |
Taxus bacc. Summergold | 40/50 | 1 L co | |
Taxus bacc. Thomsens Dwarf | 25/30 | 1 L co | |
Taxus bacc. Wintergold | 25/30 | 1 l co | |
Taxus bacc Wintergold | 40/50 | 1 l co | |
Taxus media Farmen | 15/20 | 1 L co | |
Taxus media Hillii | 20/25 | 1 L co | |
Taxus media Hillii | 30/40 | 1 l co | |
Taxus media Hillii | 40/50 | 1 L co | |
Thuja occ. Danica | 15/20 | 1 L co | |
Thuja plicata 4everGold | 50/60 | 1 l co | |
Thujopsis dolabrata Nana | 15/20 | 1 L co | |
+++++++++++++++++++++++ | +++++ | +++++ | |
Ferdigvarer: |
|||||
Cham. pis Sungold | 30/40 | 3,5 l | |||
Ilex mes. Heckenstar | 70/80 | 10 L | |||
Rhod. Brigitte | 25/30 | 3,5 L | |||
Rhod. Brigitte | 30/40 | 5 L | |||
Rhod. Brigitte | 40/50 | 5 L | |||
Rhod. bureavii | 25/30 | 3,5 L | |||
Rhod. Caruso | 30/40 | 5 L | |||
Rhod.Fantastica | 25/30 | 3,5 L | |||
Rhod. Goldbukett | 25/30 | 3,5 L | |||
Rhod. Grandiflorum | 40/50 | 5 L | |||
Rhod. Helsinki University | 25/30 | 3,5 L | |||
Rhod. Kabarett | 25/30 | 3,5 L | |||
Rhod.Kalinka | 30/40 | 5 L | |||
Rhod. Kalinka | 40/50 | 5 L | |||
Rhod. Percy Wiseman | 30/40 | 5 L | |||
Rhod. Polaris | 25/30 | 3,5 L | |||
Rhod. Polaris | 30/40 | 3,5 L | |||
Rhod. Vater Bøhlje | 40/50 | 5 L | |||
Taxus bacc. Summergold | 30/40 | 3,5 L | |||
Taxus bacc. Wintergold | 60/80 | 3,5 L | |||
Taxus media Farmen | 40/50 | 5 L | |||
Taxus media Farmen | 80/100 | 5 L | |||
Taxus media Hillii | 30/40 | 3,5 L | |||
Taxus media Hillii | 40/50 | 3,5 L | |||
Taxus media Hillii | 80/100 | 3,5 L | |||
Taxus media Hillii (utpå sumaren 19) | 80/100/125 | 10 L | |||
Thuja occ. Brabrant | 50/60 | 5 L | |||
Thuja occ. Golden Globe | 25/30 | 5 L | |||
Thuja plicata Martin | 50/60 | 5 L | |||
Thujopsis dol. Nana | 20/25 | 3,5 L | |||
Thujopsis dol. Nana | 25/30 | 5 L | |||